What we Offer
For training that will prepare you or your workers for the workplace, choose New Hope Training Organisation.
Our Services
Education & Growth is at the Core of our Business
We aim to be the leader in effective training and development focusing on sustainable development and growth in both rural and urban areas by presenting needs driven, tailor-made training packages.
Our Services:
- Training Facilitation and Training Accreditations
- Training Assessors
- Moderations and Training QMS Design
- Learnerships & Skills Programs
- Training Material Design and Training
- Skills Development and Management Training
- Project Management and Quality Inspection Training
- Rural Youth Development Training
- Health and Safety Management Training
**ACCREDITATION SCOPES:
a) Agriseta for the following full qualifications:
Qualification Title | SAQA Number | NQF Level |
---|---|---|
Plant Production | 48972 | 1 |
Plant Production | 48975 | 2 |
Plant Production | 49052 | 3 |
Plant Production | 49009 | 4 |
Plant Production | 49010 | 5 (Diploma – 2 Year) |
Poultry Production | 49578 | 3 |
Mixed Farming | 48971 | 1 |
Mixed Farming | 48977 | 2 |
Animal Production | 48970 | 1 |
Animal Production | 48976 | 2 |
Animal Production | 49048 | 3 |
Animal Production | 48970 | 4 |
Animal Production | 49011 | 5 (Diploma – 2 Year) |
Fruit Packaging & Grading | 48848 | 3 |
Farming | 20288 | 1 |
Farming | 20290 | 2 |
Drive a tractor | 116820 | 3 |
Horticulture | 49668 | 1 |
Horticulture | 66589 | 2 |
Landscaping | 66649 | 3 |
National Certificate: Agri Sales and Services | 14854 | 4 |
National Diploma: Agri Sales and Service Management | 14852 | 5 |
National Certificate: Perishable Produce Exportation | 58350 | 4 |
National Certificate: Perishable Produce Export Technology | 58348 | 5 |
National Certificate:Agricultural Equipment Service & Repair | 59099 | 2 |
National Certificate: Landcare Facilitation | 49626 | 5 |
National Certificate:Agricultural Extention | 59550 | 6 |
National Diploma:Agricultural Extention | 63249 | 5 |
b) Food and Beverages seta for the following full qualifications:
Qualification Title | SAQA Number | NQF Level |
---|---|---|
Food & Beverage handling processes | 58026 | 1 |
Fish and Seafood Processing | 59016 | 2 |
Fish and Seafood Processing | 20194 | 3 |
Generic Management | 58345 | 4 |
c) Energy and Water Seta (EWSeta) Full qualifications:
Qualification Title | SAQA Number | NQF Level |
---|---|---|
Community Water, Health and Sanitation Promotion | 23473/61689 | 2 |
Community Water, Health and Sanitation Monitoring | 64589 | 3 |
Community Water, Health and Sanitation | 61669 | 4 |
Wastewater and Water Reticulation Service | 60189 | 4 |
Community Water, Health and Sanitation | 61669 | 4 |
Water and Wastewater Treatment Process Operations | 58951 | 2 |
Water and Wastewater Treatment Process Control Supervision | 61709 | 4 |
Further Education and Training Certificate: Cable Jointing and Termination | 58204 | 4 |
National Certificate: Electrical Engineering | 63789 | 2 |
National Certificate: Electrical Engineering | 63790 | 3 |
Further Education and Training Certificate: Electrical Engineering | 63889 | 4 |
d) Services Seta Full qualifications:
Qualification Title | SAQA Number | NQF Level |
---|---|---|
Business Practices | 61755 | 1 |
New Venture Creation | 49648 | 2 |
New Venture Creation | 66249 | 4* |
Generic Management | 57712LP58344 | 4* |
Generic Management | 59201LP60269 | 5* |
Payroll Administration Services | 93995LP66169 | 4* |
Payroll Administration Services (Diploma) | 67229 | 5* |
e) ETDP SETA Skills Programs:
Qualification Title | SAQA Number | NQF Level |
---|---|---|
Facilitate learning using a variety of given methodologies | 117871 | 5 |
Conduct outcomes-based assessment | 115753 | 5 |
Conduct moderation of outcomes-based assessments | 115759 | 6 |
Skills Development Facilitator (SDF) | ||
Further Education and Training Certificate: Youth Development | 57428 | 4 |
National Certificate: Community Development | 66749 | 3 |
Further Education and Training Certificate: Community Development: Early Childhood Development (LP Recorded Against Qualification ID 67509) | 76984 | 4 |
Further Education and Training Certificate: Community Development: YOUTH ( LP linked to Qualification ID 67509) | 76987 | 4 |
f) CATHSSETA Full Qualifications:
Qualification Title | SAQA Number | NQF Level |
---|---|---|
SPORT | ||
Fitness | 63669 | 4 |
Fitness | 21890 | 5 ( 2-year Diploma) |
Coaching Science | 67695 | 4 |
Coaching Science | 67692 | 5 (2 – year Diploma) |
Sport Administration | 67697 | 4 |
Sport Management | 60309 | 5 |
HOSPITALITY | ||
Accommodation Services | 14110 | 2 |
Food and Beverage Services | 14113 | 4 |
Professional Cookery | 14111 | 4 |
g) Construction SETA Full Qualifications
Qualification Title | SAQA Number | NQF Level |
---|---|---|
Roadworks | 24133 | 2 |
Roadworks | 24175 | 3 |
Building and Civil Construction | 65409 | 3 |
Plastering | 3 | |
Carpentry | 3 | |
Tiling | 3 | |
Painting | 3 | |
Masonry | 3 | |
Construction Plant Operations | 65789 | 2 |
Construction Contracting | 20813 | 2 |
Supervision of Construction Processes | 49053 | 4 |
Further Education and Training Certificate: Plumbing | 58782 | 4 |
h) MerSEta
SAQA Number | SAQA Number | NQF Level |
---|---|---|
Production Technology | 58781 | 2 |
Production Technology | 58785 | 3 |
Production Technology | 58779 | 4 |
National Certificate: Management : Stores and Warehousing | 83986 ; LP 83946 | 3 |
i) Local Government Seta
Qualification Title | Saqa number | NQF Level |
---|---|---|
National Certificate: Environmental Practice | 49605 | 2 |
National Certificate: Environmental Practice | 49752 | 3 |
National Certificate: Environmental Practice | 50309 | 4 |
J) MICA SETA
Qualification Title | Saqa number | NQF Level |
---|---|---|
National Certificate: Information Technology: End User Computing | 49077 | 3 |
Further Education and Training: Information Technology : Technical Support | 78964 | 4 |
Further Education and Training: Information Technology: System Development | 78965 | 4 |
National Certificate: Information Technology: Systems Development | 48872 | 5 |
National Certificate: Business Analysis: Support Practice | 63769 | 5 |
K) QUALITY COUNCIL OF OCCUPATIONS AND TRADES
Qualification Title | Saqa number | NQF Level |
---|---|---|
Occupational Certificate: Plumber | 91782 | 4 |
Accredited Short Courses:
- Facilitate learning using a variety of given methodologies NQF 5
- Conduct outcomes-based assessment NQF 5
- Monitor budgets related to community projects NQF 5
- Demonstrate knowledge of institutional frameworks for integrated water resource management and water services NQF 5
- Conduct on-the-job coaching NQF 5
- Demonstrate understanding of sections of the occupational health and safety act (act 85 of 1993) applicable to the water sector NQF 5
- Apply water loss control principles NQF 5
- Demonstrate knowledge of water related legislation and the responsibilities of management in terms of the acts NQF 5
- Supervise the various disinfection and oxidation processes NQF 5
